Liquid phase RTX-1701 from Restek is one of the most suitable for application in GC analyses of organic solvents. This study is about GC separation of mixtures of organic solvents on 0.25mm ID capillary column installed into Varian 3400 GC, as a detector was used Finnigan MAT ion trap mass-spectrometer ITS40. Liquid phase film thickness is 1 um, column length 30m. Owen of the gas chromatograph programmed from 50 deg. C ( 1 minute ), 8 deg/min to 180 deg.C.
As a standard solution used C5 – C14 mixture of n-Alkanes with each component content about 200 ppm ( wt ) in HPLC grade Acetonitrile, or 156 mg per ml, or 156 ng per 1 ul. Injector of GC was adjusted to split ratio 1:50, so as a result each alkane’s peak load was about 3 ng if 1 ul of the standard solution is injected.
To determine RI index of solvents, special sample solution was prepared by mixing 0.2 ul of each solvent standart ( min 99 % purity ), same amount of n-Octane was added as internal standard. No solvent was used in this case and for injecting used headspace sample – by adding of 0.5ul of test mixture to 12ml glass bottle ( with laboratory air inside ) and 50 ul of this headspace sample was injected into CG.
At the same time, if peak square of each solvent is measured , we can determine relative intensity indexes K for MS detector to each sample solution component. Values of K we can use later for quantitative analyses of a mixture with unknown composition using same HS method of sample preparation and using n-Octane as internal standard.
Most popular solvents for paits were used to prepare test sample, here is list of solvents for determination, totally 27 components:
- n-Octane ( internal standard )
- Methanol
- Ethanol
- n-Propanol
- IPA ( iso-Propyl Alcohol )
- n-Butanol
- iso-Butanol
- 2-Butanol
- 1-Methoxy-2-Propanol
- 2-Ethoxy-1-Ethanol
- Acetonitrile
- Acetone
- 2-Butanone ( MEK )
- Cyclohexane
- Methylene Chloride
- iso-Octane
- 1,4-Dioxane
- n-Butyl-Acetate
- iso-ButylAcetate
- EthylAcetate
- MethylAcetate
- MTBE
- Diisopropyl Ether
- 1-Methoxy-2-Propyl Acetate
- Toluene
- p-Xylene
- Cumene
50 ul of this mixture’s headspace contains about 120 ng of each component, what after 1/50 split in injector is acceptable load for 1 um liquid phase film.
Now about the tuning of mass-spectrometer. It was made using Varian Saturn 5.2 software:
- manifold temperature – 220 deg C
- transfer line temperature – 230 deg C
- filament emission current – 20 uA
- multiplier voltage – 1550 Volts
- AGC target TIC – 20 000 counts
- one microscan time – 100 us
- scans per second – 3
Varian 3400 CG injector temperature 250 deg.C, injector 1075 type with split valve ( open ), inlet helium pressure 12 PSI. For injection is used Hamilton 1ul ( for liquids ) and 100 ul ( for headpace ) syringe with 70mm needle.
Table of the components content on test mixture of 27 compoments
g/cm cub | ml | wt, g | % wt | ug/1ul | Peak load | |||||
ng | ||||||||||
n-Octane | 0.703 | 0.2 | 0.1406 | 3.07 | 26.0 | 108 | 2.2 | |||
iso-Octane | 0.69 | 0.2 | 0.138 | 3.01 | 25.6 | 106 | 2.1 | |||
Cyclohexane | 0.774 | 0.2 | 0.1548 | 3.38 | 28.7 | 119 | 2.4 | |||
Toluene | 0.867 | 0.2 | 0.1734 | 3.78 | 32.1 | 134 | 2.7 | |||
p-Xylene | 0.861 | 0.2 | 0.1722 | 3.76 | 31.9 | 133 | 2.7 | |||
Cumene | 0.863 | 0.2 | 0.1726 | 3.76 | 32.0 | 133 | 2.7 | |||
Acetonitrile | 0.785 | 0.2 | 0.157 | 3.42 | 29.1 | 121 | 2.4 | |||
Methanol | 0.791 | 0.2 | 0.1582 | 3.45 | 29.3 | 122 | 2.4 | |||
Ethanol | 0.78 | 0.2 | 0.156 | 3.40 | 28.9 | 120 | 2.4 | |||
n-Propanol | 0.803 | 0.2 | 0.1606 | 3.50 | 29.7 | 124 | 2.5 | |||
iso-Propanol | 0.785 | 0.2 | 0.157 | 3.42 | 29.1 | 121 | 2.4 | |||
n-Butanol | 0.81 | 0.2 | 0.162 | 3.53 | 30.0 | 125 | 2.5 | |||
iso-Butanol | 0.802 | 0.2 | 0.1604 | 3.50 | 29.7 | 124 | 2.5 | |||
2-Butanol | 0.806 | 0.2 | 0.1612 | 3.52 | 29.9 | 124 | 2.5 | |||
1-Methoxy-2-Propanol | 0.913 | 0.2 | 0.1826 | 3.98 | 33.8 | 141 | 2.8 | |||
MTBE | 0.741 | 0.2 | 0.1482 | 3.23 | 27.4 | 114 | 2.3 | |||
DiisoPropyl Ether | 0.725 | 0.2 | 0.145 | 3.16 | 26.9 | 112 | 2.2 | |||
1,4-Dioxane | 1.033 | 0.2 | 0.2066 | 4.51 | 38.3 | 159 | 3.2 | |||
Methyl Acetate | 0.938 | 0.2 | 0.1876 | 4.09 | 34.7 | 145 | 2.9 | |||
Ethyl Acetate | 0.895 | 0.2 | 0.179 | 3.90 | 33.1 | 138 | 2.8 | |||
n-Butyl Acetate | 0.881 | 0.2 | 0.1762 | 3.84 | 32.6 | 136 | 2.7 | |||
iso-Butyl Acetate | 0.87 | 0.2 | 0.174 | 3.80 | 32.2 | 134 | 2.7 | |||
1-Methoxy-2-Propyl Acetate | 0.966 | 0.2 | 0.1932 | 4.21 | 35.8 | 149 | 3.0 | |||
2-EthoxyEthanol | 0.93 | 0.2 | 0.186 | 4.06 | 34.4 | 144 | 2.9 | |||
Acetone | 0.786 | 0.2 | 0.1572 | 3.43 | 29.1 | 121 | 2.4 | |||
2-Butanone | 0.8 | 0.2 | 0.16 | 3.49 | 29.6 | 123 | 2.5 | |||
Methylene Chloride | 1.326 | 0.2 | 0.2652 | 5.78 | 49.1 | 205 | 4.1 | |||
SUM | 0.849 | 5.4 | 4.5848 | ng/1ul | ng, split 1/50 | |||||
g/cm.cub | ml | g | 50 ul of HS ( 1ul/12ml) |
Resulting figures are listed below.
First of all it is chromatogramm of standard solution C5 – C14, on Y axis is TIC ( Total Ion Current ):
and table of retention times:
Carbon N | RT, min |
4 | 1.214 |
5 | 1.961 |
6 | 2.708 |
7 | 4.02 |
8 | 5.956 |
9 | 8.182 |
10 | 10.469 |
11 | 12.683 |
12 | 14.784 |
13 | 16.761 |
14 | 18.78 |
15 | 20.799 |
Values for first and last rows are obtained by extrapolation.
Chromatogram of the mixture of 27 compoments:
As seen, three components – IPA, Methyl Acetate and MTBE ( mentioned in sequence as RI grows ) are not separated on this column and comes out as one peak. In AMDIS using SIM plots and data from mass-spectra of three above mentioned substances ( m/z=45 is main peak for IPA – red curve, m/z=43 is peak for Methyl Acetate – yellow curve, and m/z=73 is main peak for MTBE – blue curve ) we still can get both three components separated and to calculate their RT and RI:
and finally – table of RI ( Retention Indexes ) of all solvents and calculated relative to n-Octane index K, which shows, how much times intensity of the substance ( TIC ) is higher ( if K < 1 ) or lower ( if K > 1 ), then intensity of the same amount ( by wt ) of n-Octane. As a result for future analyses we have possibility of quantification for chromatograms with n-octane as the internal standard.
Retention Time (min.) | Area | RI | g | K relative | ||||
to n-Octane | ||||||||
1.933 | 59870 | 498 | Methanol | 0.1582 | 6.98 | |||
2.369 | 335630 | 557 | Ethanol | 0.156 | 4.10 | |||
2.647 | 1013000 | 594 | Acetone | 0.1572 | 2.16 | |||
2.695 | 527600 | 601 | IPA | 0.157 | 2.20 | |||
2.724 | 3550283 | 603 | Methyl Acetate | 0.1876 | 1.59 | |||
2.735 | 3696900 | 604 | MTBE | 0.1482 | 1.50 | |||
2.85 | 2198000 | 612 | Methylene Chloride | 0.2652 | 0.47 | |||
2.959 | 1717000 | 621 | Diisopropyl Ether | 0.145 | 0.33 | |||
3.134 | 425955 | 634 | Acetonirtile | 0.157 | 1.43 | |||
3.583 | 286471 | 668 | n-Propanol | 0.1606 | 2.17 | |||
3.708 | 2396000 | 678 | Cyclohexane | 0.1548 | 0.25 | |||
3.778 | 685293 | 683 | Ethyl Acetate | 0.179 | 1.01 | |||
3.848 | 1924000 | 688 | iso-Octane | 0.138 | 0.28 | |||
3.98 | 470826 | 698 | Butanone-2 | 0.16 | 1.32 | |||
4.092 | 362567 | 705 | 2-Butanol | 0.1612 | 1.72 | |||
4.7 | 416271 | 736 | iso-Butanol | 0.1604 | 1.49 | |||
5.41 | 370475 | 773 | 1-Methyl-2-Propanol | 0.1826 | 1.91 | |||
5.448 | 455108 | 775 | n-Butanol | 0.162 | 1.38 | |||
5.772 | 198077 | 792 | 1.4-Dioxane | 0.2066 | 4.04 | |||
5.938 | 545056 | 800 | n-Octane | 0.1406 | 1.00 | |||
6.421 | 313887 | 823 | EthylCellosolve | 0.186 | 2.30 | |||
6.56 | 473259 | 829 | Toluene | 0.1734 | 1.42 | |||
6.859 | 472836 | 842 | iso-Butyl Acetate | 0.174 | 1.43 | |||
7.811 | 460222 | 885 | n-Butyl Acetate | 0.1762 | 1.48 | |||
8.908 | 644390 | 934 | para-Xylene | 0.1722 | 1.04 | |||
9.535 | 580913 | 961 | MPA | 0.1932 | 1.29 | |||
10.124 | 853490 | 987 | Cumene | 0.1726 | 0.78 |
K indexes for IPA ( m/z 45), Methyl Acetate ( m/z=75 ) and MTBE ( m/z=73 ) have been calculated for SIM mode plots.
Thanks to Dmitrijs Dmitrijevs, who have helped me to find some pure solvents for making standard mixtures.
************************************************************************************************